
The Modernization of the Garments Industry.
The transformation of the garment industry owes much to technological advancements, evolving
At BuyerContact.net, we specialize in connecting businesses with verified, high-value contacts of key decision-makers and buyers spanning 89 diverse industries worldwide. Our meticulously curated network delivers accurate, detailed contact information, including valid mobile numbers (where available), ensuring you engage with the right buyers—efficiently and effectively. We’ve carefully structured around 400 professional titles, with select roles available in Spanish, French, and other languages to break down international barriers and streamline your expansion.
Each contact in our database comes with 10-12 critical data points, empowering you to:
✅ Precisely target buyers in niche or broad markets.
✅ Stand out in a competitive global landscape with actionable, data-driven insights.
To connect Apparel Buyers – click APPAREL BUYERS now!
Expand your reach—discover opportunities today!
Buyer 50K+ | Owner 31K | Founder 15K | Director 64K | Wholesale Companies 7K | |
Planner 25K | Controller &… 16K | Global… 21K | Chairman & Board 911 | ||
CEO 10K | Coordinator 22K | Head of …… 23 | Joint Titles 45K | Wholesale Person – 3.7K | |
Other Titles [contact us] | President 19K | Communications 4.9K | Manager 332K | Import 1.2K | Export 1.6K |
Buyer 3.6K | Owner 7.2K | Founder 1.9K | Director 11K | Wholesale Companies 3.1K | |
Planner 2K | Controller &… 5.6K | Global Titles… 5.9K | Chairman & Board 525 | ||
CEO 3.4K | Coordinator 2.8K | Head of …… 4K | Joint Titles 12K | Wholesale Person – 134 | |
Other Titles [contact us] | President 4.7K | Communications 645 | Manager 45K | Import 4.95 | Export 1.8K |
Buyer 11K | Owner 21K | Founder 3K | Director 131K | Wholesale Companies 1,021 | |
Planner 9.6K | Controller &… 24K | Global Titles… 23K | Chairman & Board 1.4K | ||
CEO 8.4K | Coordinator 19K | Head of …. 30K | Joint Titles 23K | Wholesale Person – 143 | |
Other Titles [contact us] | President 23K | Communications 5.9K | Manager | Import 652 | Export 1.9K |
Buyer 8.8K | Owner 20K | Founder 6.3K | Director 64K | Wholesale Companies 498 | |
Planner 8.5K | Controller &… 19K | Global Titles 27K | Chairman & Board 1.4K | ||
CEO 10K | Coordinator 14K | Head of ….. 17K | Joint Titles 26K | Wholesale Person – 64 | |
Other Titles [contact us] | President 22K | Communications | Manager | Import 468 | Export 1.7K |
Buyer 3.3K | Owner 26K | Founder 4.8K | Director 73K | Wholesale Companies 91 | |
Planner 1.8K | Controller &… 6.2K | Global Titles 10K | Chairman & Board 1,096 | ||
CEO 9.1K | Coordinator 45K | Head of ….. 6.2K | Joint Titles 31K | Wholesale Person – 8 | |
Other Titles [contact us] | President 14K | Communications 3.4K | Manager | Import 20 | Export 43 |
USA | UK | Europe | North America [-A&C] | South America | Canada |
17K | 4.5K | 8.6K | 435 | 675 | 1,319 |
USA | UK | Europe | North America [-A&C] | South America | Canada |
10K | 1.2K | 1.2K | 43 | 50 | 750 |
Buyer 20K | Owner 69K | Founder 15K | Director | Wholesale Companies 351 | |
Planner 15K | Controller &… 39K | Global Titles 49K | Chairman & Board 5.4K | ||
CEO 38K | Coordinator 172K | Head of …… 38K | Joint Titles 91K | Wholesale Person – 57 | |
Other Titles [contact us] | President 82K | Communications 23K | Manager | Import 208 | Export 542 |
Buyer 16K | Owner 86K | Founder 34K | Director 246K | Wholesale Companies 2.9K | |
Planner 12K | Controller &… 31K | Global Titles 47K | Chairman & Board 3.6K | ||
CEO 35K | Coordinator 105K | Head of ….. 34K | Joint Titles 113K | Wholesale Person – 432 | |
Other Titles [contact us] | President 56K | Communications 15K | Manager | Import 259 | Export 1.5K |
Buyer 861 | Owner 15K | Founder 8K | Director 43K | Wholesale Companies 21 | |
Planner 741 | Controller &… 3.3K | Global Titles 8.7K | Chairman & Board 842 | ||
CEO 9.4K | Coordinator 20K | Head of ….. 2.9K | Joint Titles 23K | Wholesale Person – 10 | |
Other Titles [contact us] | President 6.6K | Communications 23K | Manager | Import 3 | Export 5 |
Buyer 244 | Owner 1.8K | Founder 741 | Director 2K | Wholesale Companies 198 | |
Planner 164 | Controller &… 435 | Global Titles 740 | Chairman & Board 39 | ||
CEO 622 | Coordinator 455 | Head of ….. 514 | Joint Titles 2.4K | Wholesale Person – 114 | |
Other Titles [contact us] | President 781 | Communications 83 | Manager | Import | Export 10 |
Handicrafts, Handmade Products, Home Textiles, Handmade Textiles, Handmade Gifts, Handcrafted, Handcrafted Clothing, Fashion Accessories, Handmade Accessories, Handmade Jewelry, Home Decor, Room Decor, Pillows, Pillow Covers, Cushion Covers, Bed Covers, Decorative Pillows, Hammock, Embroidery & Services, Koti, Crafts, Rugs, Mat, Yoga Mats, Carpets, Jute Products, Handbags, Jute Bags, Tote Bags, Paper Bags, Handmade Bags, Women’s Handbags, Toys, Wooden Toys, Paper Caps, Paper Products, Bamboo Products, Matrex, Artificial Grass, Artificial Turf, Natural Fibers, Pickles, Unique Gifts, Unique Products, Terracotta, Bin, Baskets, Laundry Baskets, Palm leaf Products, Bird’s Nest, Bamboo Cutting Boards, Kitchen Accessories, Kitchen Appliances, Kitchen Essentials, Table Cloths, Table Linens, Table Ware, Table Lamps, Boutiques.
Buyer 34K | Owner 38K | Founder 4.8K | Director 72K | Wholesale Companies | |
Planner 18K | Controller &… 38K | Global Titles 29K | Chairman & Board 1.8K | ||
CEO 10K | Coordinator 24K | Head of ……38K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 23K | Communications 7.9K | Manager | Import | Export |
Buyer 37K | Owner 51K | Founder 7.7K | Director 100K | Wholesale Companies | |
Planner 20K | Controller &…52K | Global Titles 86K | Chairman & Board 3.1K | ||
CEO 20K | Coordinator 31K | Head of ……47K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 42K | Communications 5.8K | Manager | Import | Export |
Buyer 4.9K | Owner 13K | Founder 4K | Director 38K | Wholesale Companies | |
Planner 5.4K | Controller &…10K | Global Titles 12K | Chairman & Board 983 | ||
CEO 6K | Coordinator 4.6K | Head of ……8.5K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 12K | Communications 2K | Manager | Import | Export |
Buyer 2.6K | Owner 5.3K | Founder 1K | Director 17K | Wholesale Companies | |
Planner 3.1 | Controller &…5K | Global Titles 5.2K | Chairman & Board 174 | ||
CEO 1.4K | Coordinator 2.9K | Head of ……5.6K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 5.5K | Communications 4.2K | Manager | Import | Export |
Buyer 23K | Owner 27K | Founder 6.5K | Director 65K | Wholesale Companies | |
Planner 14K | Controller &…30K | Global Titles 36K | Chairman & Board 1.7K | ||
CEO 1.4K | Coordinator 13K | Head of ……29K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 25K | Communications 4.1K | Manager | Import | Export |
Buyer 8.7K | Owner 12K | Founder 2.9K | Director 35K | Wholesale Companies | |
Planner 10K | Controller &…15K | Global Titles 9.9K | Chairman & Board 724 | ||
CEO 5K | Coordinator 11K | Head of ……8.6K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 12K | Communications 4.1 | Manager | Import | Export |
Buyer 3.8K | Owner 9.9K | Founder 1.7K | Director 2.2K | Wholesale Companies | |
Planner 6.4K | Controller &…12K | Global Titles 7.2K | Chairman & Board 763 | ||
CEO 4.1K | Coordinator 11K | Head of ……8K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 10K | Communications 2.9K | Manager | Import | Export |
Buyer 4.4K | Owner 6.6K | Founder 1.5K | Director 24K | Wholesale Companies | |
Planner 6.2K | Controller &…7.6K | Global Titles 6K | Chairman & Board 409 | ||
CEO 3K | Coordinator 4.4K | Head of ……2.5K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 9.2K | Communications 2.9K | Manager | Import | Export |
Buyer 13K | Owner 23K | Founder 3.6K | Director 50K | Wholesale Companies | |
Planner 15K | Controller &…32K | Global Titles 22K | Chairman & Board 2.1K | ||
CEO 10K | Coordinator 36K | Head of ……17K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 31K | Communications 2.9K | Manager | Import | Export |
Buyer 12K | Owner 13K | Founder 1.6K | Director 39K | Wholesale Companies | |
Planner 10K | Controller &…21K | Global Titles 19K | Chairman & Board 1K | ||
CEO 5K | Coordinator 13K | Head of ……18K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 15K | Communications 2.9K | Manager | Import | Export |
Buyer 9.9K | Owner 11K | Founder 1.3K | Director 22K | Wholesale Companies | |
Planner 9.3K | Controller &…11K | Global Titles 9.7K | Chairman & Board 1.2K | ||
CEO 5.4K | Coordinator 11K | Head of ……9.7K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 11K | Communications 1.8K | Manager | Import | Export |
Buyer 8.6K | Owner 9.1K | Founder 2.9K | Director 25K | Wholesale Companies 1.2K | |
Planner 8.2K | Controller &…9.4K | Global Titles 8.7K | Chairman & Board 456 | ||
CEO 3.1K | Coordinator 7.6K | Head of ……11K | Joint Titles | Wholesale Person – 1.3K | |
Other Titles [contact us] | President 9.3K | Communications 1.8K | Manager | Import | Export |
Buyer 3.2K | Owner 8.5K | Founder 3.8K | Director 17K | Wholesale Companies 3K | |
Planner 3.3K | Controller &…5.2K | Global Titles 5.5K | Chairman & Board 301 | ||
CEO 3K | Coordinator 5.2K | Head of ……6.6K | Joint Titles | Wholesale Person – 1.5K | |
Other Titles [contact us] | President 4.2K | Communications 2K | Manager | Import | Export |
Buyer 2.3K | Owner 13K | Founder 6K | Director 38K | Wholesale Companies | |
Planner 1.5K | Controller &…3.2K | Global Titles 9K | Chairman & Board 1.5K | ||
CEO 7.1K | Coordinator 12K | Head of ……10K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 10K | Communications 4.6K | Manager | Import | Export |
Buyer 2.1K | Owner 5.6K | Founder 2.2K | Director 9.5K | Wholesale Companies 237 | |
Planner 1.5K | Controller &…3.2K | Global Titles 4.5K | Chairman & Board 199 | ||
CEO 2.1K | Coordinator 1.9K | Head of ……4.2K | Joint Titles | Wholesale Person – 377 | |
Other Titles [contact us] | President 3K | Communications 650 | Manager | Import | Export |
Buyer 5.7K | Owner 35K | Founder 7K | Director 34K | Wholesale Companies 894 | |
Planner 2.6K | Controller &…9.8K | Global Titles 12K | Chairman & Board 725 | ||
CEO 7.9K | Coordinator 13K | Head of ……9.3K | Joint Titles | Wholesale Person – 315 | |
Other Titles [contact us] | President 17K | Communications 2.7K | Manager | Import | Export |
Real Estate | Commercial Real Estate | Construction | Building Materials | Glass, Ceramics & Concrete | Architecture & Planning | Civil Engineering | |
Buyer | 9.5K | 500 | 22K | 10K | 2.0K | 1.8K | 3.1K |
Planner | 4.7K | 2,075 | 15K | 5.0K | 750 | 7.0K | 4.0K |
CEO | 25K | 1.7K | 27K | 4.5K | 625 | 6.5K | 4.1K |
President |
Buyer 20K | Owner 46K | Founder 18K | Director 95K | Wholesale Companies 12K | |
Planner 15K | Controller &…32K | Global Titles 28K | Chairman & Board 4.6K | ||
CEO 15K | Coordinator 23K | Head of ……32K | Joint Titles | Wholesale Person – 1.5K | |
Other Titles [contact us] | President 28K | Communications 5.5K | Manager | Import | Export |
Buyer 17K | Owner 25K | Founder 8.8K | Director 62K | Wholesale Companies 1.2K | |
Planner 15K | Controller &…25K | Global Titles 21K | Chairman & Board 1.5K | ||
CEO 9.8K | Coordinator 17K | Head of ……24K | Joint Titles | Wholesale Person – 700 | |
Other Titles [contact us] | President 18K | Communications 4K | Manager | Import | Export |
Buyer 1.8K | Owner 2K | Founder 179 | Director 2.4K | Wholesale Companies 70 | |
Planner 1.8K | Controller &…2.8K | Global Titles 1.7K | Chairman & Board 125 | ||
CEO 590 | Coordinator 2.3K | Head of ……2.6K | Joint Titles | Wholesale Person – 75 | |
Other Titles [contact us] | President 1.7K | Communications 481 | Manager | Import | Export |
Buyer 253 | Owner 685 | Founder 132 | Director 900 | Wholesale Companies | |
Planner 90 | Controller &…339 | Global Titles 432 | Chairman & Board 40 | ||
CEO 330 | Coordinator 261 | Head of ……305 | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 318 | Communications 73 | Manager | Import | Export |
Buyer 4.1K | Owner 9.5K | Founder 2.9K | Director 14K | Wholesale Companies | |
Planner 2.4K | Controller &…6.2K | Global Titles 6.6K | Chairman & Board 528 | ||
CEO 4.2K | Coordinator 4.9K | Head of ……6.6K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 4.3K | Communications 1.5K | Manager | Import | Export |
Buyer 1.1K | Owner 1.7K | Founder 600 | Director 4.5K | Wholesale Companies | |
Planner 920 | Controller &…1.8K | Global Titles 1.7K | Chairman & Board 117 | ||
CEO 874 | Coordinator 1.7K | Head of …… 1.7K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 1.3K | Communications 492 | Manager | Import | Export |
Restaurants | Hospitality | Entertainment & Photography | Leisure, Travel & Tourism | |
Buyer | 4.4K | 8K | 4.8K | 4.8K |
Planner | 1.7K | 3.5K | 3.4K | 5.8K |
CEO | 4.7K | 9.9K | 10K | 9.8K |
Actor | Actress | Film Director & Producer | Model | Singer | Influencer |
6.9K | 1.5K | 1.5K | 8.8K | 1.7K | 4.7K |
Buyer 3.6K | Owner 12K | Founder 3.3K | Director 15K | Wholesale Companies | |
Planner 1.9K | Controller &…6.6K | Global Titles 7.3K | Chairman & Board 400 | ||
CEO 4.3K | Coordinator 4.7 | Head of ……6.9K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 6.4K | Communications 774 | Manager | Import | Export |
Computer Hardware | Computer Software | Computer & Network Security | Computer Games | |
Buyer | 3.4K | 5.9K | 2.6K | 525 |
Planner | 2.6K | 4.3K | 2.6K | 381 |
CEO | 2.3K | 19K | 11KK | 4.9K |
Buyer 4.2K | Owner 5.3K | Founder 610 | Director 10K | Wholesale Companies | |
Planner 1.5K | Controller &… 5.7K | Global Titles 5.6K | Chairman & Board 459 | ||
CEO 2.7K | Coordinator 3.1K | Head of ……4.9K | Joint Titles | Wholesale Person | |
Other Titles [contact us] | President 4.9K | Communications 484 | Manager | Import | Export |
Printing | Packaging | Paper & Forest Products | Utilities | |
Buyer | 1.9K | 5.8K | 2.9K | 6.9K |
Planner | 1K | 2.3K | 2.6K | 11K |
CEO | 3.2K | 2.9K | 11K | 4.6K |
Research | E-Learning | Primary to Secondary Education | Accounting | |
Buyer | 6.7K | 512 | 12K | 2.5K |
Planner | 6.6K | 408 | 8K | 1.1K |
CEO | 17K | 6.5K | 13K | 7.3K |
Capitals Markets | Financial Services | Banking & Investment Banking | Insurance | |
Buyer | 84 | 2.5K | 1.5K | 1.2K |
Planner | 3.0K | 23K | 5.0K | 10.1K |
CEO | 1.5K | 39.5K | 8.0K | 12.5K |
Shipbuilding | Business supplies & equipment | Cosmetics | Arts & Crafts | |
Buyer | 850 (Boats-1,250) | 415 | 350 | 175 |
Planner | 325 (Boats-1,050) | 50 | 200 | 65 |
CEO | 490 (Boats-2500) | 450 | 750 | 1450 |
Design | Graphic Design | Professional Training & Coaching | Outsourcing / offshoring | |
Buyer | 2.0K | 85 | 600 | 250 |
Planner | 3.5K | 45 | 1.2K | 275 |
CEO | 9.5K | 1.5K | 9.5K | 1.9K |
International trade & developments | Wholesale | Import | Export | |
Buyer | 900 | 11.0K | 4.1K | 9.5K |
Planner | 200 | 1.2K | 1.8K | 4.5K |
CEO | 3.1K | 5.5K | 9.7K | 15.0K |
Media Productions | Broadcast Media | Online Media | ||
Buyer | 600 | 50 | 150 | |
Planner | 650 | 135 | 130 | |
CEO | 9.5K | 250 | 3.2K |
Mechanical Engineering | Logistics | Facilities Services | Maritime | |
Buyer | 22K | 4.2K | 1.1K | 1.7K |
Planner | 13K | 6.1K | 600 | 600 |
CEO | 12K | 10K | 4.5K | 2.1K |
Government Administration | Staffing & Recruiting | Telecommunications | Retail | |
Buyer | 6.3K | 290 | 3.5K | 45K |
Planner | 18.2K | 375 | 3.9K | 12.7K |
CEO | 8.7K | 10K | 10K | 10K |
The transformation of the garment industry owes much to technological advancements, evolving
Fashion is a perpetual tide of creativity and expression, constantly evolving with
In our rapidly evolving contemporary landscape, technology permeates every facet of the
WhatsApp us